Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
600M 11AC dual band
IEEE 802.11 ac/a/n/b/g
2dBi build-in Antenna
2.4G:150Mbps,5G:450Mbps
Bluetooth version: V2.0/2.1/4.2
Windows XP / Vista / Win 7/Win8/Win10
WIFI:
| Chipset | RTL8821CU | |
| WiFi Standard | IEEE802.11ac/a/n/g/b | |
| Interface | USB 2.0 | |
| Antenna | Build-in Ant | |
| Coverage Distance | Indoor MAX:100M | |
| Frequency | 2.412~2484GHz/5.15~5.825GHz | |
| RF Power | 802.11b (CCK) 11Mbps: 18+/-1dBm | |
| 802.11g (OFDM) 54Mbps: 15+/-1dBm | ||
| 802.11n(OFDM)150Mbps: 15+/-1dBm | ||
| 802.11ac(AC80)MCS9:12+/-2dBm | ||
| EVM | 11b 11Mbps:<-15db
11g 54Mbps:<-27db 11ac MCS9:<-30db |
|
| Receive sensitivity | 802.11b: -76+/-1dBm;802.11g: -65+/-1dBm | |
| 802.11n (HT20), -70+/-1dBm;802.11n (HT40), -65+/-1dBm | ||
| AC80-MCS9:-55+/-1dBm | ||
| Speed | 11b: Max 11Mbps,11g:Max 54Mbps ,11n:Max 150Mbps,AC:Max 433Mbps | |
| Vlotage | 5V DC±5%V DC/<220mA(MAX) | |
| Consumption | RX/TX:220mA(max) | |
| TX:220mA(max) | ||
| RX:180mA(max) | ||
| Operation System | Windows XP/Vista/7/8/10 | |
| Wireless security | WPA/WPA2/WEP/802.1X/WMM; | |
| Hardware | ||
| Size | 32*16*7mm
127*100*17mm |
|
| Weight | 38g | |
Bluetooth function:
| Bluetooth version | Bluetooth2.1 / Bluetooth 4.2 |
| Antenna reference | Small gain peak antenna for 0~2dBi |
| working frequency | 2.4G:2.4000GHz~2.4835GHz |
| channel | 0~78 channel |
| modulation | 8DPSK,π/4 DQPSK,GFSK |
| Transmission range | Within 10 meters |
| transmission speed | 1Mbps basic rate
2.3Mbps post enhancement rate |
| Maximum input level | GFSK(1Mbps): -20dBm
π/4-DQPSK(2Mbps) 8DPSK(3Mbps) |
| Environmental requirements |
Working Temperature: -10℃ ~ +50 ℃
Storage Temperature: -20℃ ~ +50 ℃
Temperature: 10% ~ 95% does not condense |
| support system | Win7/Win8/Win10/11 |
评价
目前还没有评价